A travel nurse is a registered nurse (RN) engaged in short-term assignments at various healthcare facilities globally, including hospitals and clinics. While their daily duties typically align with those of traditional RNs, their flexibility enables them to address nursing shortages in different regions. Consequently, the average salary for travel nurses tends to be relatively high due to the demand for their specialized services in diverse locations.

Several factors can influence the compensation of travel nurses.

These include:

  1. Location:

The specific location of the assignment plays a significant role in determining travel nurse pay. Compensation often reflects the cost of living in the area and regional economic trends. Historically, states with higher living costs, such as California, Texas, Massachusetts, Washington, and New York, tend to offer higher pay rates for travel nurses. Conversely, southern states with lower living costs may offer lower pay.

  1. Specialty:

The nurse’s specialty affects pay rates. Non-specialty nurses, including those in medical/surgical and psychiatric specialties, typically receive lower pay than specialized nurses.

Specialized nurses with sought-after skills and credentials have the potential to earn higher pay and have access to more lucrative opportunities.

  1. Shift:

Night shift assignments are more common in travel nursing, and many hospitals offer higher rates for these shifts. Flexibility in accepting different shifts can contribute to maximizing income. However, it’s crucial for nurses to prioritize their safety and well-being. If night shifts are not suitable, it’s important to prioritize personal preferences and patient care.

  1. Practice Level/Education:

Travel nurses generally earn more than stationary RNs. Those who pursue advanced practice nursing credentials, such as becoming a nurse practitioner, can command even higher salaries. For instance, the average salary for a travel nurse practitioner is around $131,543 per year, with the potential to reach up to $218,000.

  1. Destination Locations:

Some locations, considered “destination locations” like Hawaii and Florida, may offer lower pay. However, this may vary, especially with rapid-response assignments.

  1. Flexibility:

Flexibility in terms of assignment locations and types, along with the willingness to adapt to different work environments, can impact compensation. Nurses who are open to various opportunities may have more earning potential.

  1. Experience:

Nursing experience is a significant factor. Travel nurses with more experience often command higher pay rates. Hospitals and healthcare facilities may offer increased compensation for nurses with a proven track record of expertise and professionalism.

Travel Nurse Salary by State

State Annual Salary Monthly Pay Weekly Pay Hourly Wage
New York $120,132 $10,011 $2,310 $57.76
Pennsylvania $110,003 $9,166 $2,115 $52.89
New Hampshire $107,568 $8,964 $2,068 $51.72
New Jersey $105,937 $8,828 $2,037 $50.93
Wyoming $104,792 $8,732 $2,015 $50.38
Washington $104,650 $8,720 $2,012 $50.31
Wisconsin $103,900 $8,658 $1,998 $49.95
Massachusetts $103,897 $8,658 $1,998 $49.95
Alaska $103,624 $8,635 $1,992 $49.82
Oregon $102,785 $8,565 $1,976 $49.42
Indiana $102,621 $8,551 $1,973 $49.34
North Dakota $102,597 $8,549 $1,973 $49.33
Hawaii $100,605 $8,383 $1,934 $48.37
Arizona $100,500 $8,375 $1,932 $48.32
New Mexico $99,875 $8,322 $1,920 $48.02
Colorado $99,215 $8,267 $1,907 $47.70
Minnesota $99,190 $8,265 $1,907 $47.69
Montana $98,985 $8,248 $1,903 $47.59
Nevada $97,980 $8,165 $1,884 $47.11
Alabama $97,749 $8,145 $1,879 $47.00
South Dakota $96,965 $8,080 $1,864 $46.62
Vermont $96,810 $8,067 $1,861 $46.54
Ohio $96,754 $8,062 $1,860 $46.52
Rhode Island $95,205 $7,933 $1,830 $45.77
Iowa $94,062 $7,838 $1,808 $45.22
Delaware $93,936 $7,828 $1,806 $45.16
Connecticut $93,761 $7,813 $1,803 $45.08
Virginia $92,849 $7,737 $1,785 $44.64
Mississippi $92,469 $7,705 $1,778 $44.46
Tennessee $92,377 $7,698 $1,776 $44.41
Utah $91,903 $7,658 $1,767 $44.18
Illinois $91,626 $7,635 $1,762 $44.05
Georgia $91,059 $7,588 $1,751 $43.78
Maryland $91,041 $7,586 $1,750 $43.77
California $90,766 $7,563 $1,745 $43.64
Nebraska $89,294 $7,441 $1,717 $42.93
Maine $88,882 $7,406 $1,709 $42.73
Missouri $88,224 $7,352 $1,696 $42.42
South Carolina $87,358 $7,279 $1,679 $42.00
Kansas $87,039 $7,253 $1,673 $41.85
Idaho $86,655 $7,221 $1,666 $41.66
Louisiana $86,599 $7,216 $1,665 $41.63
Oklahoma $86,474 $7,206 $1,662 $41.57
Texas $85,915 $7,159 $1,652 $41.31
North Carolina $85,555 $7,129 $1,645 $41.13
West Virginia $84,957 $7,079 $1,633 $40.84
Kentucky $82,385 $6,865 $1,584 $39.61
Michigan $82,194 $6,849 $1,580 $39.52
Florida $80,586 $6,715 $1,549 $38.74
Arkansas $78,186 $6,515 $1,503 $37.59

Source: Ziprecruiter

Remember that while maximizing income is important, it’s also crucial to consider factors such as work-life balance, job satisfaction, and overall well-being when choosing assignments. Finding the right balance will contribute to a successful and fulfilling travel nursing career.

 RNVIP.COM

As you can see, there is no shortage of reasons to consider working as a travel nurse.

If you are seeking travel nurse assignments, you should get in touch with RNVIP.

We have helped pair numerous travel nurses with travel nursing agencies that specialize in placements all over the country and can make the search process a breeze for you.

Please visit our website to learn more about our services and to get started with a more leisurely travel nurse life.